West Hills
 Baseball &
 Softball  
 Federation

JA District Tourney

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner





 

 


CLICK HERE to access the District Tournament Rules

District Tournament

Day/Date Home Score Visitor Score Time  Field Game#
Mon - 7/7 Westview - Anderson 12 Sherwood - Carlson 2 5:30 Sunset Park #2 JAT1
Mon - 7/7 Beaverton - French 6 Westview - Wescott 12 8:00 Sunset Park #2 JAT2
Tues - 7/8 Sherwood - Carlson 15 Beaverton - French 12 5:30 Sunset Park #2 JAT3
Tues - 7/8 Westview - Anderson 13 Westview - Wescott 12 8:00 Sunset Park #2 JAT4
Wed - 7/9 Westview - Wescott 9 Sherwood - Carlson 4 5:30 Sunset Park #2 JAT5
Wed - 7/9 Sunset 4 Westview - Anderson 2 8:00 Sunset Park #2 JAT6
Thurs - 7/10 Westview - Anderson 12 Westview - Wescott 6 5:30 Sunset Park #2 JAT7
Fri - 7/11 Sunset 7 Westview - Anderson 12 5:30 Sunset Park #2 JAT8
Sat - 7/12 Sunset 8 Westview - Anderson 6 10:00 Sunset Park #2 JAT9

Beaverton

Game # Date Player Name Innings Pitched
JAT2 7/7 #1 - Wyatt 2
JAT2 7/7 #7 - French 4
JAT3 7/8 #4 - Kaempf 3
JAT3 7/8 #9 - Sebastian 2
JAT3 7/8 #12 - Fogarty 3
JAT3 7/8 #1 - Wyatt 1

Sherwood

Game # Date Player Name Innings Pitched
JAT1 7/7 #11 - Woodruff 2
JAT1 7/7 #13 - Vaughn 2
JAT1 7/7 #19 - Jackson 1
JAT3 7/8 #11 - Woodruff 5
JAT3 7/8 #19 - Jackson 1
JAT5 7/9 #19 - Jackson 4
JAT5 7/9 #11 - Woodruff 1

Sunset

Game # Date Player Name Innings Pitched
JAT6 7/9 #10 - Fey 3
JAT6 7/9 #20 - Lorentz 3
JAT8 7/11 #10 - Fey 3
JAT8 7/11 #20 - Lorentz 2
JAT8 7/11 #3 - Pflug 1
JAT9 7/12 #20 - Lorentz 5
JAT9 7/12 #10 - Fey 1

Westview - Anderson

Game # Date Player Name Innings Pitched
JAT1 7/7 #42 - Lind 4
JAT4 7/8 #61 - Finkelnburg 2
JAT4 7/8 #28 - Kotchik 1
JAT4 7/8 #15 - Ishii 4
JAT4 7/8 #42 - Lind 1
JAT6 7/9 #42 - Lind 2
JAT6 7/9 #28 - Kotchik 3
JAT7 7/10 #15 - Ishii 4
JAT7 7/10 #42 - Lind 2
JAT8 7/11 #61 - Finkelnburg 2
JAT8 7/11 #28 - Kotchik 2
JAT8 7/11 #42 - Lind 2
JAT9 7/12 #15 - Ishii 3
JAT9 7/12 #28 - Kotchik 1
JAT9 7/12 #42 - Lind 1

Westview - Wescott

Game # Date Player Name Innings Pitched
JAT2 7/7 #12 - Sakamoto 3
JAT2 7/7 #13 - Larson 3
JAT4 7/8 #34 - Brisbee 3
JAT4 7/8 #13 - Larson 1
JAT4 7/8 #14 - Silva 4
JAT5 7/9 #12 - Sakamoto 3
JAT5 7/9 #13 - Larson 3
JAT7 7/10 #34 - Brisbee 3
JAT7 7/10 #30 - Reames 2
JAT7 7/10 #37 - Richards 1
JAT7 7/10 #13 - Larson 1

Hit Counter

Web Admin: Chris Luken