West Hills
 Baseball &
 Softball  
 Federation

Junior American Pitching

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner



 

 


Team Name:

Aloha - Scheckla Lincoln Sunset
Aloha - Vanaken Sherwood - Carlson Westview - Anderson
Beaverton - Bottaro Sherwood - Klostermann Westview - Wescott
Beaverton - French    

Aloha - Scheckla

Game # Date Player Name Innings Pitched
JA10 5/7 #9 - Derosier 4
JA10 5/7 #4 - Cameron 2
JA12 5/12 #4 - Cameron 4
JA12 5/12 #7 - Ries 1
JA12 5/12 #3 - Abou - Jamous 1
JA1 5/16 #9 - Derosier 3
JA1 5/16 #5 - Scheckla 1
JA1 5/16 #4 - Cameron 1
JA23 5/19 #4 - Cameron 3
JA23 5/19 #1 - Anderson 1
JA23 5/19 #2 - Casey 1
JA30 5/21 #9 - Derosier 4
JA30 5/21 #4 - Cameron 2
JA31 5/27 #9 - Derosier 2
JA31 5/27 #4 - Cameron 4
JA38 5/28 #9 - Derosier 3
JA38 5/28 #4 - Cameron 3
JA38 5/28 #5 - Scheckla 1
JA19 5/30 #9 - Derosier 2
JA19 5/30 #3 - Abou - Jamous 1
JA19 5/30 #1 - Anderson 2
JA19 5/30 #2 - Casey 2
JA44 6/2 #9 - Derosier 2
JA44 6/2 #2 - Casey 2
JA44 6/2 #20 - Garnatz 1
JA44 6/2 #12 - Shidner 1
JA44 6/2 #24 - Adams 1
JA44 6/2 #7 - Ries 1
JA55 6/9 #4 - Cameron 4
JA55 6/9 #9 - Derosier 2
JA57 6/11 #9 - Derosier 2
JA57 6/11 #1 - Anderson 2
JA46 6/13 #9 - Derosier 2
JA46 6/13 #4 - Cameron 3
JA64 6/16 #4 - Cameron 3
JA64 6/16 #9 - Derosier 2
JA64 6/16 #20 - Garnatz 1
JA68 6/18 #9 - Derosier 3
JA68 6/18 #1 - Anderson 3
JA68 6/18 #4 - Cameron 1
JA75 6/23 #4 - Cameron 2
JA75 6/23 #2 - Casey 3
JA75 6/23 #9 - Derosier 3
JA76 6/25 #9 - Derosier 3
JA76 6/25 #5 - Scheckla 1
JA83 6/30 #9 - Derosier 4
JA83 6/30 #4 - Cameron 2
JA89 7/2 #9 - Derosier 2
JA89 7/2 #4 - Cameron 3

Aloha - Vanaken

Game # Date Player Name Innings Pitched
JA2 5/5 #23 - Ueland 1
JA2 5/5 #2 - Williams 2
JA2 5/5 #21 - Griffin 1
JA2 5/5 #20 - Vanaken 1
JA6 5/7 #21 - Griffin 3
JA6 5/7 #23 - Ueland 4
JA13 5/12 #20 - Vanaken 3
JA13 5/12 #23 - Ueland 3
JA20 5/14 #16 - King 2
JA20 5/14 #11 - Hunter 2
JA20 5/14 #2 - Williams 2
JA23 5/19 #2 - Williams 1
JA23 5/19 #20 - Vanaken 2
JA23 5/19 #21 - Griffin 2
JA35 5/27 #20 - Vanaken 3
JA35 5/27 #21 - Griffin 1
JA39 5/28 #2 - Williams 2
JA39 5/28 #23 - Ueland 4
JA42 6/2 #20 - Vanaken 3
JA42 6/2 #21 - Griffin 2
JA42 6/2 #16 - King 2
JA47 6/4 #2 - Williams 2
JA47 6/4 #23 - Ueland 2
JA51 6/9 #2 - Williams 3
JA51 6/9 #21 - Griffin 1
JA29 6/10 #2 - Williams 2
JA29 6/10 #23 - Ueland 3
JA29 6/10 #21 - Griffin 1
JA65 6/16 #2 - Williams 3
JA65 6/16 #20 - Vanaken 2
JA65 6/16 #23 - Ueland 2
JA68 6/18 #20 - Vanaken 3
JA68 6/18 #2 - Williams 1
JA68 6/18 #23 - Ueland 3
JA84 6/30 #23 - Ueland 2
JA84 6/30 #21 - Griffin 1
JA84 6/30 #20 - Vanaken 1
JA87 7/2 #2 - Williams 3
JA87 7/2 #23 - Ueland 2

Beaverton - Bottaro

Game # Date Player Name Innings Pitched
JA3 5/5 #11 - Johnson 3
JA3 5/5 #16 - Franke 2
JA7 5/7 #11 - Johnson 4
JA7 5/7 #23 - Brands 1
JA7 5/7 #16 - Franke 1
JA14 5/12 #11 - Johnson 3
JA14 5/12 #16 - Franke 3
JA16 5/14 #11 - Johnson 3
JA16 5/14 #16 - Franke 2
JA25 5/19 #16 - Franke 4
JA25 5/19 #11 - Johnson 1
JA31 5/27 #11 - Johnson 4
JA31 5/27 #16 - Franke 2
JA43 6/2 #11 - Johnson 3
JA43 6/2 #16 - Franke 2
JA48 6/4 #20 - Gambee 2
JA48 6/4 #16 - Franke 2
JA48 6/4 #11 - Johnson 1
JA52 6/9 #20 - Gambee 2
JA52 6/9 #3 - Teague 2
JA52 6/9 #16 - Franke 2
JA52 6/9 #11 - Johnson 1
JA29 6/10 #3 - Teague 2
JA29 6/10 #16 - Franke 3
JA29 6/10 #12 - Rains 1
JA59 6/14 #16 - Franke 2
JA59 6/14 #11 - Johnson 3
JA61 6/16 #3 - Teague 2
JA61 6/16 #16 - Franke 2
JA61 6/16 #11 - Johnson 1
JA70 6/18 #11 - Johnson 4
JA70 6/18 #16 - Franke 3
JA40 6/20 #23 - Brands 2
JA40 6/20 #18 - Luey 4
JA76 6/25 #18 - Luey 2
JA76 6/25 #16 - Franke 3
JA85 6/30 #3 - Teague 2
JA85 6/30 #20 - Gambee 2
JA85 6/30 #16 - Franke 2
JA88 7/2 #16 - Franke 2
JA88 7/2 #11 - Johnson 3

Beaverton - French

Game # Date Player Name Innings Pitched
JA4 5/5 #7 - French 2
JA4 5/5 #13 - Larabee 1
JA4 5/5 #9 - Sebastian 1
JA4 5/5 #12 - Fogarty 1
JA4 5/5 #4 - Kaempf 1
JA8 5/7 #1 - Wyatt 2
JA8 5/7 #4 - Kaempf 2
JA15 5/12 #7 - French 3
JA15 5/12 #13 - Larabee 1
JA15 5/12 #12 - Fogarty 2
JA16 5/14 #11 - Wyatt 2
JA16 5/14 #4 - Kaempf 2
JA16 5/14 #12 - Fogarty 2
JA24 5/19 #12 - Fogarty 2
JA24 5/19 #13 - Larabee 2
JA24 5/19 #9 - Sebastian 2
JA30 5/21 #7 - French 3
JA30 5/21 #4 - Kaempf 2
JA32 5/27 #13 - Larabee 2
JA32 5/27 #4 - Kaempf 2
JA32 5/27 #1 - Wyatt 2
JA42 6/2 #12 - Fogarty 2
JA42 6/2 #7 - French 4
JA49 6/4 #13 - Larabee 2
JA49 6/4 #4 - Kaempf 2
JA49 6/4 #1 - Wyatt 1
JA53 6/9 #4 - Kaempf 3
JA53 6/9 #13 - Larabee 3
JA60 6/11 #7 - French 4
JA60 6/11 #1 - Wyatt 2
JA36 6/12 #12 - Fogarty 4
JA36 6/12 #4 - Kaempf 2
JA61 6/16 #4 - Kaempf 2
JA61 6/16 #9 - Sebastian 2
JA61 6/16 #1 - Wyatt 1
JA69 6/18 #7 - French 4
JA69 6/18 #1 - Wyatt 3
JA75 6/23 #4 - Kaempf 2
JA75 6/23 #9 - Sebastian 2
JA75 6/23 #1 - Wyatt 3
JA77 6/25 #7 - French 4
JA77 6/25 #12 - Fogarty 2
JA81 6/30 #1 - Wyatt 2
JA81 6/30 #12 - Fogarty 2
JA81 6/30 #4 - Kaempf 2
JA87 7/2 #13 - Larabee 2
JA87 7/2 #4 - Kaempf 2
JA87 7/2 #9 - Sebastian 2

Lincoln

Game # Date Player Name Innings Pitched
JA8 5/7 #10 - McNeil 2
JA8 5/7 #16 - Froude 2
JA8 5/7 #9 - Kingsley 2
JA14 5/12 #10 - McNeil 3
JA14 5/12 #16 - Froude 2
JA20 5/14 #21 - Urness 3
JA20 5/14 #6 - Ritt 1
JA20 5/14 #16 - Froude 2
JA20 5/14 #10 - McNeil 2
JA22 5/19 #10 - McNeil 4
JA37 5/29 #21 - Urness 2
JA37 5/29 #10 - McNeil 3
JA44 6/2 #6 - Ritt 2
JA44 6/2 #16 - Froude 3
JA44 6/2 #10 - McNeil 1
JA50 6/4 #16 - Froude 2
JA50 6/4 #21 - Urness 3
JA26 6/6 #4 - Brady 2
JA26 6/6 #7 - Billhart 1
JA26 6/6 #9 - Kingsley 1
JA26 6/6 #6 - Ritt 1
JA53 6/9 #10 - McNeil 4
JA53 6/9 #21 - Urness 2
JA33 6/12 #16 - Froude 3
JA33 6/12 #6 - Ritt 1
JA33 6/12 #10 - McNeil 1
JA59 6/14 #21 - Urness 3
JA59 6/14 #16 - Froude 2
JA59 6/14 #10 - McNeil 2
JA65 6/16 #3 - Langstaff 3
JA65 6/16 #21 - Urness 2
JA65 6/16 #10 - McNeil 1
JA67 6/18 #16 - Froude 2
JA67 6/18 #6 - Ritt 3
JA67 6/18 #7 - Billhart 1
JA67 6/18 #3 - Langstaff 1
JA67 6/18 #10 - McNeil 1
JA5 6/20 #21 - Urness 2
JA5 6/20 #10 - McNeil 2
JA5 6/20 #3 - Langstaff 2
JA71 6/23 #21 - Urness 3
JA71 6/23 #16 - Froude 3
JA71 6/23 #4 - Brady 1
JA78 6/25 #16 - Froude 4
JA78 6/25