West Hills
 Baseball &
 Softball  
 Federation

Junior National Pitching

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner





 

 


Team Name:

Beaverton Sherwood - Brookhouse Westview - Massey
Lincoln Sherwood - DeKar Westview - Stein
Sherwood - Boorn Sherwood - Denney  

Beaverton

Game # Date Player Name Innings Pitched
JN3 5/20 #27 - Mogck 2
JN3 5/20 #83 - Sigler 3
JN9 5/30 #38 - Davies 2
JN9 5/30 #83 - Sigler 2
JN23 6/5 #96 - Hofer 2
JN23 6/5 #34 - Byrd 3
JN28 6/10 #14 - Rusnak 3
JN28 6/10 #73 - Derting 1
JN28 6/10 #83 - Sigler 2
JN30 6/12 #73 - Derting 2
JN30 6/12 #27 - Mogck 1
JN30 6/12 #38 - Davies 2
JN13 6/14 #83 - Sigler 2
JN13 6/14 #34 - Byrd 2
JN7 6/16 #14 - Rusnak 2
JN7 6/16 #73 - Derting 2
JN7 6/16 #96 - Hofer 2
JN7 6/16 #83 - Sigler 1
JN34 6/17 #83 - Sigler 1
JN34 6/17 #14 - Rusnak 2
JN34 6/17 #71 - Derting 1
JN34 6/17 #34 - Byrd 2
JN37 6/19 #14 - Rusnak 2
JN37 6/19 #83 - Sigler 2
JN37 6/19 #34 - Byrd 2
JN42 6/23 #73 - Derting 2
JN42 6/23 #14 - Rusnak 1
JN42 6/23 #34 - Byrd 2
JN42 6/23 #83 - Sigler 2
JN45 6/24 #14 - Rusnak 1
JN45 6/24 #34 - Byrd 3
JN45 6/24 #83 - Sigler 1
JN50 7/1 #96 - Hofer 2
JN50 7/1 #38 - Davies 2
JN50 7/1 #83 - Sigler 1
JN56 7/3 #90 - Vos 1
JN56 7/3 #96 - Hofer 1
JN56 7/3 #38 - Davies 1
JN56 7/3 #14 - Rusnak 1
JN56 7/3 #83 - Sigler 1

Lincoln

Game # Date Player Name Innings Pitched
JN3 5/20 #12 - Barbosa 2
JN3 5/20 #3 - Corzine 2
JN3 5/20 #11 - Warner 1
JN6 5/22 #12 - Barbosa 2
JN6 5/22 #11 - Warner 1
JN6 5/22 #8 - Austin 1
JN11 5/27 #11 - Warner 3
JN11 5/27 #12 - Barbosa 2
JN11 5/27 #13 - L' Hommediu 2
JN25 6/9 #12 - Barbosa 2
JN25 6/9 #15 - Jose 1
JN30 6/12 #13 - L' Hommediu 2
JN30 6/12 #10 - Knight 1
JN30 6/12 #8 - Austin 1
JN30 6/12 #12 - Barbosa 1
JN33 6/17 #2 - Teller 1
JN33 6/17 #12 - Barbosa 2
JN33 6/17 #3 - Corzine 1
JN40 6/19 #13 - L' Hommediu 3
JN40 6/19 #7 - Lee 2
JN24 6/23 #9 - Kim 2
JN24 6/23 #12 - Barbosa 3
JN43 6/24 #10 - Knight 1
JN43 6/24 #8 - Austin 1
JN43 6/24 #3 - Corzine 2
JN43 6/24 #7 - Lee 1
JN43 6/24 #9 - Kim 1
JN43 6/24 #15 - Jose 1
JN48 6/26 #20 - Hayward 1
JN48 6/26 #15 - Rimeriz 1
JN48 6/26 #3 - Corzine 2
JN48 6/26 #7 - Lee 2
JN14 6/28 #7 - Lee 4
JN14 6/28 #3 - Corzine 1
JN18 6/28 #12 - Barbosa 3
JN18 6/28 #6 - Albana 1
JN18 6/28 #20 - Hayward 1
JN51 7/1 #8 - Austin 2
JN51 7/1 #9 - Kim 1
JN55 7/3 #10 - Knight 1
JN55 7/3 #7 - Lee 3
JN55 7/3 #1 - Cane 1
JN55 7/3 #8 - Austin 1

Sherwood - Boorn

Game # Date Player Name Innings Pitched
JN2 5/20 #6 - Ford 1
JN2 5/20 #7 - Doll 2
JN2 5/20 #23 - Boorn 1
JN2 5/20 #5 - Martin 3
JN5 5/23 #6 - Ford 2
JN5 5/23 #23 - Boorn 1
JN5 5/23 #5 - Martin 3
JN10 5/27 #7 - Doll 3
JN10 5/27 #23 - Boorn 1
JN10 5/27 #5 - Martin 1
JN25 6/9 #7 - Doll 1
JN25 6/9 #23 - Boorn 1
JN25 6/9 #10 - Johnson 2
JN29 6/12 #7 - Doll 1
JN29 6/12 #6 - Ford 1
JN29 6/12 #5 - Martin 3
JN29 6/12 #23 - Boorn 1
JN13 6/14 #9 - Wagner 1
JN13 6/14 #7 - Doll 1
JN13 6/14 #6 - Ford 3
JN36 6/18 #5 - Martin 2
JN36 6/18 #10 - Johnson 1
JN36 6/18 #23 - Boorn 2
JN38 6/19 #7 - Doll 2
JN38 6/19 #1 - Collins 1
JN38 6/19 #23 - Boorn 2
JN38 6/19 #13 - McBride 2
JN45 6/24 #5 - Martin 2
JN45 6/24 #10 - Johnson 2
JN47 6/25 #7 - Doll 3
JN47 6/25 #5 - Martin 2
JN47 6/25 #23 - Boorn 2
JN47 6/25 #10 - Johnson 1
JN17 6/27 #5 - Martin 2
JN17 6/27 #7 - Doll 3
JN17 6/27 #10 - Johnson 1
JN17 6/27 #6 - Ford 1
JN52 7/2 #5 - Martin 1
JN52 7/2 #7 - Doll 1
JN52 7/2 #9 - Wagner 1
JN52 7/2 #10 - Johnson 1
JN52 7/2 #6 - Ford 2
JN52 7/2 #23 - Boorn 1
JN21 7/2 #6 - Ford 3
JN21 7/2 #23 - Boorn 1
JN21 7/2 #5 - Martin 1
JN55 7/3 #5 - Martin 1
JN55 7/3 #7 - Doll 1
JN55 7/3 #6 - Ford 1
JN55 7/3 #23 - Boorn 1
JN55 7/3 #10 - Johnson 1

Sherwood - Brookhouse

Game # Date Player Name Innings Pitched
JN2 5/20 #15 - Matlock 4
JN2 5/20 #10 - Rooney 2
JN8 5/22 #15 - Matlock 2
JN8 5/22 #5 - Anderson 1
JN8 5/22 #10 - Rooney 2
JN11 5/27 #15 - Matlock 4
JN11 5/27 #10 - Rooney 2
JN11 5/27 #24 - Koeber 2
JN15 5/29 #10 - Rooney 3
JN15 5/29 #15 - Matlock 3
JN22 6/5 #24 - Koeber 2
JN22 6/5 #15 - Matlock 3
JN22 6/5 #7 - Braun 1
JN22 6/5 #10 - Rooney 1
JN26 6/9 #15 - Matlock 3
JN26 6/9 #10 - Rooney 1
JN26 6/9 #5 - Anderson 2
JN29 6/12 #15 - Matlock 4
JN29 6/12 #24 - Koeber 2
JN35 6/17 #15 - Matlock 2
JN35 6/17 #10 - Rooney 2
JN40 6/19 #2 - Brookhouse 1
JN40 6/19 #24 - Koeber 2
JN40 6/19 #10 - Rooney 1
JN40 6/19 #15 - Matlock 1
JN42 6/23 #7 - Braun 1
JN42 6/23 #24 - Koeber 4
JN42 6/23 #15 - Matlock 2
JN44 6/24 #15 - Matlock 4
JN44 6/24 #2 - Brookhouse 2
JN44 6/24 #24 - Koeber 1
JN44 6/24 #5 - Anderson 1
JN44 6/24 #10 - Rooney 1
JN49 7/1 #15 - Matlock 3
JN49 7/1 #10 - Rooney 3

Sherwood - DeKar

Game # Date Player Name Innings Pitched
JN1 5/19 #22 - Karl 4
JN1 5/19 #19 - Jurgens 1
JN5 5/23 #22 - Karl 3
JN5 5/23 #24 - DeKar 4
JN22 6/5 #19 - Jurgens 2
JN22 6/5 #22 - Karl 3
JN22 6/5 #24 - DeKar 1
JN28 6/10 #21 - Rob 1
JN28 6/10 #7 - Malin 1
JN28 6/10 #22 - Karl 2
JN28 6/10 #24 - DeKar 2
JN36 6/18 #21 - Rob 2
JN36 6/18 #4 - Denton 1
JN36 6/18 #24 - DeKar 3
JN36 6/18 #19 - Jurgens 1
JN39 6/19 #4 - Denton 1
JN39 6/19 #21 - Rob 1
JN39 6/19 #24 - DeKar 1
JN41 6/23 #4 - Denton 3
JN41 6/23 #24 - DeKar 2
JN41 6/23 #21 - Rob 2
JN41 6/23 #19 - Jurgens 1
JN19 6/25 #7 - Malin 2
JN19 6/25 #24 - DeKar 2
JN43 6/24 #4 - Denton 2
JN43 6/24 #24 - DeKar 3
JN43 6/24 #21 - Rob 1
JN14 6/28 #4 - Denton 2
JN14 6/28 #7 - Malin 3
JN32 6/28 #11 - Wilson 2
JN32 6/28 #7 - Malin 2
JN32 6/28 #21 - Rob 1
JN32 6/28 #19 - Jurgens 1
JN49 7/1 #4 - Denton 2
JN49 7/1 #24 - DeKar 2
JN49 7/1 #7 - Malin 2
JN12 7/2 #19 - Jurgens 1
JN12 7/2 #24 - DeKar 3
JN12 7/2 #4 - Denton 1
JN12 7/2 #21 - Rob 1
JN56 7/3 #19 - Jurgens 1
JN56 7/3 #4 - Denton 1
JN56 7/3 #21 - Rob 1
JN56 7/3 #5 - Delao 1
JN56 7/3 #24 - DeKar 1

Sherwood - Denney

Game # Date Player Name Innings Pitched
JN1 5/19 #18 - Fulwiler 3
JN1 5/19 #5 - Windheim 1
JN8 5/22 #1 - Nass  2
JN8 5/22 #15 - Klienstuber 1
JN8 5/22 #5 - Windheim 2
JN9 5/30 #18 - Fulwiler 2
JN9 5/30 #1 - Nass  2