West Hills
 Baseball &
 Softball  
 Federation

MA District Tourney

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner





 

 


CLICK HERE to access the District Tournament Rules

District Tournament

Day/Date Home Score Visitor Score Time  Field Game#
Mon - 7/7 Sherwood - Flannery 12 Aloha 7 6:00 Darkhorse MAT1
Mon - 7/7 Sherwood - Criscola 12 Beaverton - Larabee 2 6:00 Hopkins South MAT2
Tues - 7/8 Aloha 10 Beaverton - Larabee 8 6:00 Hopkins South MAT3
Tues - 7/8 Sherwood - Flannery 10 Sherwood - Criscola 7 6:00 Darkhorse MAT4
Wed - 7/9 Sherwood - Criscola 14 Aloha 7 6:00 Hopkins South MAT5
Wed - 7/9 Sherwood - Windheim 4 Sherwood - Flannery 2 6:00 Darkhorse MAT6
Thurs - 7/10 Sherwood - Flannery 7 Sherwood - Criscola 10 6:00 Darkhorse MAT7
Fri - 7/11 Sherwood - Windheim 5 Sherwood - Criscola 3 6:00 Darkhorse MAT8
Sat - 7/12 if game   if game     Darkhorse MAT9

Aloha

Game # Date Player Name Innings Pitched
MAT1 7/7 #8 - Cameron 2
MAT1 7/7 #2 - Nakamura 2
MAT3 7/8 #8 - Cameron 4
MAT3 7/8 #2 - Nakamura 3
MAT3 7/8 #24 - Newman 2
MAT5 7/9 #2 - Nakamura 2
MAT5 7/9 #24 - Newman 1
MAT5 7/9 #8 - Cameron 1

Beaverton - Larabee

Game # Date Player Name Innings Pitched
MAT2 7/7 #37 - Byrd 2
MAT2 7/7 #29 - Crawford 1
MAT2 7/7 #30 - Larabee 1
MAT3 7/8 #41 - Mishkin 5
MAT3 7/8 #29 - Crawford 2
MAT3 7/8 #30 - Larabee 2

Sherwood - Criscola

Game # Date Player Name Innings Pitched
MAT2 7/7 #15 - Eisenbiess 2
MAT2 7/7 #8 - Tranquill 2
MAT4 7/8 #15 - Eisenbiess 2
MAT4 7/8 #8 - Tranquill 2
MAT4 7/8 #7 - Robelli 1
MAT5 7/9 #7 - Robelli 3
MAT5 7/9 #9 - Hamm 1
MAT5 7/9 #8 - Tranquill 2
MAT7 7/10 #8 - Tranquill 3
MAT7 7/10 #15 - Eisenbiess 1
MAT7 7/10 #7 - Robelli 1
MAT8 7/11 #8 - Tranquill 1
MAT8 7/11 #15 - Eisenbiess 3
MAT8 7/11 #7 - Robelli 2

Sherwood - Flannery

Game # Date Player Name Innings Pitched
MAT1 7/7 #12 - Booth 2
MAT1 7/7 #23 - Boren 2
MAT1 7/7 #1 - Barzee 1
MAT1 7/7 #3 - Jones 1
MAT4 7/8 #5 - Tipton 2
MAT4 7/8 #12 - Booth 2
MAT4 7/8 #3 - Jones 1
MAT6 7/9 #12 - Booth 3
MAT6 7/9 #23 - Boren 1
MAT7 7/10 #3 - Jones 3
MAT7 7/10 #12 - Booth 1
MAT7 7/10 #23 - Boren 1
MAT7 7/10 #5 - Tipton 2

Sherwood - Windheim

Game # Date Player Name Innings Pitched
MAT6 7/9 #18 - Crawford 2
MAT6 7/9 #8 - Diaz 2
MAT6 7/9 #22 - Adams 1
MAT8 7/11 #22 - Adams 3
MAT8 7/11 #18 - Crawford 2

Hit Counter

Web Admin: Chris Luken