West Hills
 Baseball &
 Softball  
 Federation

Midget National Pitching

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner





 

 


Team Name:

Aloha Sherwood - Krieger Sunset
Beaverton - Schenbeck Sherwood - Ludwick Westview - Densley
Beaverton - Taylor Sherwood - Pratt Westview - Morgan
Sherwood - Eckart    

Aloha

Game # Date Player Name Innings Pitched
MN1 5/19 #10 - Vanaken 2
MN1 5/19 #21 - Mason 2
MN10 5/21 #21 - Mason 1
MN10 5/21 #13 - Whiting 1
MN10 5/21 #14 - Hendrick 1
MN10 5/21 #10 - Vanaken 1
MN10 5/21 #15 - Aguilleras 1
MN19 5/27 #2 - Bryce 1
MN19 5/27 #20 -Bryan 2
MN12 5/30 #13 - Whiting 1
MN12 5/30 #20 -Bryan 1
MN12 5/30 #10 - Vanaken 1
MN23 6/2 #14 - Hendrick 2
MN23 6/2 #2 - Bryce 2
MN30 6/4 #20 -Bryan 3
MN30 6/4 #21 - Mason 1
MN30 6/4 #2 - Bryce 1
MN31 6/9 #10 - Vanaken 2
MN31 6/9 #2 - Bryce 1
MN38 6/11 #10 - Vanaken 1
MN38 6/11 #20 -Bryan 1
MN38 6/11 #8 - Ott 1
MN46 6/18 #14 - Hendrick 1
MN46 6/18 #21 - Mason 1
MN46 6/18 #20 -Bryan 1
MN52R 6/23 #8 - Ott 1
MN52R 6/23 #10 - Vanaken 1
MN52R 6/23 #20 -Bryan 2
MN52R 6/23 #2 - Bryce 1
MN57R 6/25 #20 -Bryan 2
MN57R 6/25 #21 - Mason 2
MN64R 6/30 #6 - Stover 1
MN64R 6/30 #2 - Bryce 1
MN64R 6/30 #10 - Vanaken 1
MN67R 7/2 #20 -Bryan 3
MN67R 7/2 #21 - Mason 2
MN44 7/2 #15 - Scotty 1
MN44 7/2 #13 - Wyatt 1
MN44 7/2 #11 - Justin 2

Beaverton - Schenbeck

Game # Date Player Name Innings Pitched
MN3 5/19 #27 - Rivas 2
MN3 5/19 #9 - Johnson 2
MN7 5/21 #30 - Neville 1
MN7 5/21 #9 - Johnson 2
MN7 5/21 #20 - McLain 3
MN25 6/2 #27 - Rivas 2
MN25 6/2 #20 - McLain 2
MN25 6/2 #9 - Johnson 1
MN28 6/4 #9 - Johnson 2
MN28 6/4 #30 - Neville 2
MN28 6/4 #20 - McLain 1
MN31 6/9 #20 - McLain 2
MN31 6/9 #27 - Rivas 1
MN14 6/10 #27 - Rivas 3
MN14 6/10 #9 - Johnson 2
MN40 6/11 #37 - Rivas 1
MN40 6/11 #27 - Rivas 3
MN43 6/16 #20 - McLain 2
MN43 6/16 #27 - Rivas 3
MN47R 6/18 #37 - Rivas 3
MN47R 6/18 #9 - Johnson 2
MN52R 6/23 #9 - Johnson 2
MN52R 6/23 #7 - Schenbeck 1
MN52R 6/23 #27 - Rivas 2
MN59 6/25 #20 - McLain 2
MN59 6/25 #37 - Rivas 2
MN61 6/30 #20 - McLain 2
MN61 6/30 #27 - Rivas 1
MN68R 7/2 #22 - Mogck 2
MN68R 7/2 #9 - Johnson 2

Beaverton - Taylor

Game # Date Player Name Innings Pitched
MN2 5/19 #44 - Franke 2
MN2 5/19 #22 - Taylor 2
MN2 5/19 #7 - Fajardo 2
MN6 5/21 #7 - Fajardo 1
MN6 5/21 #44 - Franke 1
MN6 5/21 #6 - Baur 3
MN20 5/28 #44 - Franke 3
MN20 5/28 #22 - Taylor 1
MN20 5/28 #7 - Fajardo 1
MN13 5/30 #5 - Joe 2
MN13 5/30 #19 - Justin 2
MN13 5/30 #13 - Dexter 1
MN23 6/2 #6 - Baur 3
MN23 6/2 #7 - Fajardo 1
MN28 6/4 #19 - Justin 2
MN28 6/4 #44 - Franke 3
MN35 6/9 #6 - Baur 3
MN35 6/9 #44 - Franke 2
MN39 6/11 #7 - Fajardo 3
MN39 6/11 #44 - Franke 2
MN39 6/11 #13 - Dexter 1
MN39 6/11 #19 - Justin 1
MN42 6/17 #19 - Justin 3
MN42 6/17 #44 - Franke 2
MN47R 6/18 #7 - Fajardo 2
MN47R 6/18 #44 - Franke 3
MN51R 6/23 #7 - Fajardo 2
MN51R 6/23 #44 - Franke 3
MN60R 6/25 #3 - Stefan 3
MN60R 6/25 #1 - Justin 1
MN60R 6/25 #2 - Storm 2
MN64R 6/30 #7 - Fajardo 1
MN64R 6/30 #19 - Justin 1
MN64R 6/30 #44 - Franke 1

Sherwood - Eckart

Game # Date Player Name Innings Pitched
MN5 5/19 #8 - Dandini 1
MN5 5/19 #7 - Donnelly 3
MN7 5/21 #2 - Agnew 2
MN7 5/21 #8 - Dandini 1
MN7 5/21 #7 - Donnelly 2
MN19 5/27 #2 - Agnew 2
MN19 5/27 #19 - Ahrenkiel 1
MN19 5/27 #8 - Dandini 2
MN19 5/27 #7 - Donnelly 1
MN13 5/30 #2 - Agnew 2
MN13 5/30 #5 - Jackman 2
MN13 5/30 #12 - Sotelo 1
MN13 5/30 #7 - Donnelly 1
MN21 6/2 #2 - Agnew 3
MN21 6/2 #7 - Donnelly 2
MN27 6/4 #2 - Agnew 3
MN27 6/4 #8 - Dandini 1
MN27 6/4 #7 - Donnelly 2
MN34 6/9 #2 - Agnew 2
MN34 6/9 #7 - Donnelly 3
MN36 6/11 #2 - Agnew 3
MN36 6/11 #19 - Ahrenkiel 1
MN45 6/16 #2 - Agnew 4
MN45 6/16 #7 - Donnelly 1
MN48R 6/19 #7 - Donnelly 3
MN48R 6/19 #19 - Ahrenkiel 2
MN54R 6/23 #7 - Donnelly 3
MN54R 6/23 #2 - Agnew 2
MN58R 6/25 #7 - Donnelly 3
MN58R 6/25 #19 - Ahrenkiel 2
MN62R 7/1 #2 - Agnew 3
MN62R 7/1 #7 - Donnelly 2
MN62R 7/1 #19 - Ahrenkiel 1
MN66R 7/2 #7 - Donnelly 3
MN66R 7/2 #2 - Agnew 2

Sherwood - Krieger

Game # Date Player Name Innings Pitched
MN4 5/19 #6 - Seitz 2
MN4 5/19 #5 - Webb 1
MN4 5/19 #1 - Troccoli 1
MN6 5/21 #6 - Seitz 2
MN6 5/21 #2 - Sandilands 3
MN12 5/30 #5 - Webb 2
MN12 5/30 #8 - Sequi 2
MN22 6/2 #2 - Sandilands 2
MN22 6/2 #6 - Seitz 3
MN22 6/2 #5 - Webb 1
MN28 6/3 #5 - Webb 2
MN28 6/3 #8 - Sequi 2
MN28 6/3 #2 - Sandilands 1
MN34 6/9 #6 - Seitz 2
MN34 6/9 #2 - Sandilands 2
MN34 6/9 #5 - Webb 3
MN40 6/11 #6 - Seitz 2
MN40 6/11 #2 - Sandilands 2
MN41 6/16 #2 - Sandilands 2
MN41 6/16 #6 - Seitz 2
MN49R 6/18 #8 - Sequi 2
MN49R 6/18 #5 - Webb 1
MN49R 6/18 #2 - Sandilands 2
MN58R 6/25 #5 - Webb 2
MN58R 6/25 #6 - Seitz 1
MN58R 6/25 #2 - Sandilands 2
MN55R 6/26 #8 - Sequi 2
MN55R 6/26 #2 - Sandilands 2
MN55R 6/26 #5 - Webb 1
MN63 6/30 #6 - Seitz 3
MN63 6/30 #2 - Sandilands 2
MN63 6/30 #5 - Webb 1
MN18 7/1 #6 - Seitz 2
MN18 7/1 #5 - Webb 2
MN18 7/1 #8 - Sequi 1
MN70R 7/2 #5 - Webb 2
MN70R 7/2 #16 - Griffin 1
MN70R 7/2 #11 - Krieger 1
MN70R 7/2 #1 - Jordan 1
MN70R 7/2 #8 - Sequi 1

Sherwood - Ludwick

Game # Date Player Name Innings Pitched
MN3 5/19 #14 - Rose 2
MN3 5/19 #7 - Todd 2
MN10 5/21 #23 - Jones 2
MN10 5/21 #4 - Ludwick 2
MN11 5/30 #23 - Jones 3
MN11 5/30 #4 - Ludwick 2
MN24 6/2 #14 - Rose 2
MN24 6/2 #7 - Todd 1
MN24 6/2 #19 - Nixon 1
MN27 6/4 #23 - Jones 2
MN27 6/4 #4 - Ludwick 3
MN33 6/9 #23 - Jones 2
MN33 6/9 #19 - Nixon 1
MN33 6/9 #7 - Todd 1
MN33 6/9 #14 - Rose 1
MN39 6/11 #23 - Jones 2
MN39 6/11 #19 - Nixon 1
MN39 6/11 #7 - Todd 1
MN39 6/11 #14 - Rose 1
MN41 6/16 #23 - Jones 2
MN41 6/16 #14 - Rose 1
MN41 6/16 #19 - Nixon 2
MN48R 6/19 #19 - Nixon 1
MN48R 6/19 #14 - Rose 1
MN48R 6/19 #7 - Todd 1
MN48R 6/19 #23 - Jones 2
MN48R 6/19 #4 - Ludwick 1
MN17 6/24 #23 - Jones 1
MN17 6/24 #19 - Nixon 1
MN17 6/24 #4 - Ludwick 1
MN17 6/24 #14 - Rose 1
MN17 6/24 #7 - Todd 1
MN56R 6/25 #23 - Jones 1
MN56R 6/25 #19 - Nixon 1
MN56R 6/25 #4 - Ludwick 2
MN55R 6/26 #23 - Jones 2
MN55R 6/26 #4 - Ludwick 2
MN55R 6/26 #7 - Todd 1
MN62R 7/1 #23 - Jones 2
MN62R 7/1 #7 - Todd 2
MN62R 7/1 #4 - Ludwick 2
MN70R 7/2 #19 - Nixon 2