![]() |
West
Hills Baseball & Softball Federation |
Senior American |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | Team | Win | Loss | Tie | Pct. |
| 1 | Sunset - Strader | 16 | 4 | 0 | .800 |
| 2 | Westview - Egan | 15 | 5 | 0 | .750 |
| 3 | Sherwood - Duppenthaler | 15 | 5 | 0 | .750 |
| 4 | Sunset - Caldwell | 14 | 6 | 0 | .700 |
| 5 | Westview - Garnett | 11 | 9 | 0 | .550 |
| 6 | Beaverton - Starkel | 9 | 9 | 2 | .500 |
| 7 | Sherwood - Morales | 9 | 10 | 1 | .475 |
| 8 | Tigard - Black | 7 | 13 | 0 | .350 |
| 9 | Tigard - Green | 4 | 14 | 2 | .250 |
| 10 | Lincoln | 4 | 15 | 1 | .225 |
| 11 | Beaverton - Green | 3 | 17 | 0 | .150 |
Last updated - 6/11 12:30pm
Game past 24hr posting deadline -
...........
Game rained out -
..........
Game rescheduled -
..........
| Day/Date | Home | Score | Visitor | Score | Time | Field | Game# |
| Mon - 5/5 | Sunset - Caldwell | 6 | Sunset - Strader | 9 | 6:00 | Meadow Park #1 | SA1 |
| Mon - 5/5 | Sherwood - Duppenthaler | 13 | Sherwood - Morales | 7 | 6:00 | Snyder Park | SA2 |
| Mon - 5/5 | Tigard - Green | 7 | Westview - Egan | 11 | 6:30 | Tigard Freshman | SA3 |
| Mon - 5/5 | Beaverton - Green | 6 | Beaverton - Starkel | 17 | 6:00 | Highland Park #1 | SA4 |
| Mon - 5/5 | Lincoln | 5 | Tigard - Black | 6 | 6:00 | Pendleton Park | SA5 |
| Wed - 5/7 | Westview - Egan | 15 | Westview - Garnett | 5 | 6:00 | Five Oaks #1 | SA6 |
| Wed - 5/7 | Tigard - Black | 11 | Tigard - Green | 7 | 6:30 | Tigard Freshman | SA7 |
| Wed - 5/7 | Sherwood - Morales | 1 | Sunset - Caldwell | 14 | 6:00 | Snyder Park | SA8 |
| Wed - 5/7 | Beaverton - Starkel | 6 | Sherwood - Duppenthaler | 2 | 6:00 | Highland Park #1 | SA9 |
| Wed - 5/7 | Sunset - Strader | 11 | Lincoln | 1 | 6:00 | Meadow Park #1 | SA10 |
| Mon - 5/12 | Sherwood - Duppenthaler | 3 | Sunset - Caldwell | 4 | 6:00 | Snyder Park | SA11 |
| Mon - 5/12 | Sherwood - Morales | 11 | Sunset - Strader | 8 | 6:00 | Sherwood MS | SA12 |
| Mon - 5/12 | Tigard - Black | 3 | Westview - Egan | 10 | 6:30 | Tigard Freshman | SA13 |
| Mon - 5/12 | Lincoln | 12 | Tigard - Green | 12 | 6:00 | Pendleton Park | SA14 |
| Mon - 5/12 | Westview - Garnett | 12 | Beaverton - Green | 7 | 6:00 | Five Oaks #1 | SA15 |
| Wed - 5/14 | Lincoln | 1 | Sherwood - Morales | 9 | 6:00 | Pendleton Park | SA16 |
| Wed - 5/14 | Sunset - Caldwell | 7 | Beaverton - Green | 2 | 6:00 | Meadow Park #1 | SA17 |
| Wed - 5/14 | Sunset - Strader | 12 | Sherwood - Duppenthaler | 3 | 6:00 | Cedar Park #1 | SA18 |
| Wed - 5/14 | Westview - Garnett | 10 | Tigard - Black | 4 | 6:00 | Five Oaks #1 | SA19 |
| Wed - 5/14 | Beaverton - Starkel | 6 | Westview - Egan | 15 | 6:00 | Highland Park #1 | SA20 |
| Mon - 5/19 | Beaverton - Starkel | 6 | Sherwood - Morales | 6 | 6:00 | Highland Park #1 | SA21 |
| Mon - 5/19 | Tigard - Green | 3 | Westview - Garnett | 5 | 6:30 | Tigard Freshman | SA22 |
| Mon - 5/19 | Sunset - Caldwell | 6 | Lincoln | 7 | 6:00 | Cedar Park #1 | SA23 |
| Mon - 5/19 | Sunset - Strader | 5 | Tigard - Black | 4 | 6:00 | Meadow Park #1 | SA24 |
| Mon - 5/19 | Sherwood - Duppenthaler | 11 | Beaverton - Green | 5 | 6:00 | Snyder Park | SA25 |
| Wed - 5/21 | Beaverton - Green | 4 | Westview - Egan | 5 | 6:00 | Highland Park #1 | SA26 |
| Wed - 5/21 | Lincoln | 8 | Beaverton - Starkel | 9 | 6:00 | Pendleton Park | SA27 |
| Wed - 5/21 | Westview - Garnett | 8 | Sunset - Strader | 12 | 6:00 | Five Oaks #1 | SA28 |
| Wed - 5/21 | Sherwood - Morales | 16 | Tigard - Green | 14 | 6:00 | Snyder Park | SA29 |
| Wed - 5/21 | Tigard - Black | 8 | Sunset - Caldwell | 4 | 6:30 | Tigard Freshman | SA30 |
| Tues - 5/27 | Westview - Egan | 5 | Sunset - Strader | 14 | 6:00 | Five Oaks #1 | SA32 |
| Tues - 5/27 | Tigard - Green | 5 | Sunset - Caldwell | 8 | 6:30 | Tigard Freshman | SA35 |
| Wed - 5/28 | Sherwood - Duppenthaler | 13 | Westview - Egan | 3 | 6:00 | Snyder Park | SA37 |
| Wed - 5/28 | Westview - Garnett | 11 | Lincoln | 1 | 6:00 | Five Oaks #1 | SA38 |
| Sun - 6/22 | Sherwood - Morales | 12 | Tigard - Black | 5 | 6:00 | Sherwood MS | SA39 |
| Fri - 5/30 | Beaverton - Starkel | 4 | Tigard - Black | 9 | 6:00 | Tigard Freshman | SA31 |
| Fri - 5/30 | Sherwood - Morales | 8 | Beaverton - Green | 1 | 6:00 | Snyder Park | SA33 |
| Fri - 5/30 | Sherwood - Duppenthaler | 18 | Westview - Garnett | 17 | 6:00 | Sherwood MS | SA34 |
| Mon - 6/2 | Sherwood - Morales | 10 | Westview - Garnett | 4 | 6:00 | Snyder Park | SA41 |
| Mon - 6/2 | Beaverton - Green | 9 | Tigard - Black | 15 | 6:00 | Highland Park #1 | SA42 |
| Mon - 6/2 | Sunset - Strader | 8 | Beaverton - Starkel | 9 | 6:00 | Meadow Park #1 | SA43 |
| Mon - 6/2 | Westview - Egan | 11 | Lincoln | 10 | 6:00 | Five Oaks #1 | SA44 |
| Mon - 6/2 | Tigard - Green | 4 | Sherwood - Duppenthaler | 12 | 6:00 | Tigard Freshman | SA45 |
| Wed - 6/4 | Tigard - Green | 7 | Sunset - Strader | 9 | 6:30 | Tigard Freshman | SA46 |
| Wed - 6/4 | Lincoln | 0 | Beaverton - Green | 12 | 6:00 | Pendleton Park | SA47 |
| Wed - 6/4 | Sherwood - Duppenthaler | 9 | Tigard - Black | 1 | 6:00 | Snyder Park | SA48 |
| Wed - 6/4 | Sunset - Caldwell | 2 | Westview - Egan | 6 | 6:00 | Meadow Park #1 | SA49 |
| Wed - 6/4 | Westview - Garnett | 11 | Beaverton - Starkel | 14 | 6:00 | Five Oaks #1 | SA50 |
| Fri - 6/6 | Lincoln | 1 | Sherwood - Duppenthaler | 8 | 6:00 | Pendleton Park | SA51 |
| Fri - 6/6 | Beaverton - Starkel | 9 | Tigard - Green | 8 | 6:00 | Highland Park #1 | SA53 |
| Fri - 6/6 | Beaverton - Green | 8 | Sunset - Strader | 10 | 6:00 | Cedar Park #1 | SA54 |
| Fri - 6/6 | Sherwood - Morales | 11 | Westview - Egan | 7 | 6:00 | Sherwood MS | SA55 |
| Mon - 6/9 | Sunset - Strader | 5 | Sunset - Caldwell | 14 | 6:00 | Meadow Park #1 | SA56 |
| Mon - 6/9 | Sherwood - Morales | 3 | Sherwood - Duppenthaler | 4 | 6:00 | Snyder Park | SA57 |
| Mon - 6/9 | Westview - Egan | 10 | Tigard - Green | 0 | 6:00 | Five Oaks #1 | SA58 |
| Mon - 6/9 | Beaverton - Starkel | 12 | Beaverton - Green | 10 | 6:00 | Highland Park #1 | SA59 |
| Wed - 6/11 | Westview - Garnett | 7 | Westview - Egan | 16 | 6:00 | Five Oaks #1 | SA61 |
| Wed - 6/11 | Tigard - Green | 10 | Tigard - Black | 7 | 6:30 | Tigard Freshman | SA62 |
| Wed - 6/11 | Sherwood - Duppenthaler | 3 | Beaverton - Starkel | 2 | 6:00 | Snyder Park | SA64 |
| Wed - 6/11 | Lincoln | 9 | Sunset - Strader | 15 | 6:00 | Pendleton Park | SA65 |
| Mon - 6/16 | Sunset - Caldwell | 10 | Sherwood - Duppenthaler | 9 | 6:00 | Cedar Park #1 | SA66 |
| Mon - 6/16 | Sunset - Strader | 12 | Sherwood - Morales | 2 | 6:30 | Meadow Park #1 | SA67 |
| Mon - 6/16 | Westview - Egan | 9 | Tigard - Black | 10 | 6:00 | Five Oaks #1 | SA68 |
| Mon - 6/16 | Tigard - Green | 8 | Lincoln | 2 | 6:30 | Tigard Freshman | SA69 |
| Mon - 6/16 | Beaverton - Green | 2 | Westview - Garnett | 12 | 6:00 | Highland Park #1 | SA70 |
| Tues - 6/17 | Tigard - Black | 6 | Lincoln | 7 | 6:00 | Pendleton Park | SA60 |
| Wed - 6/18 | Sherwood - Morales | 5 | Lincoln | 8 | 6:00 | Snyder Park | SA71 |
| Wed - 6/18 | Beaverton - Green | 4 | Sunset - Caldwell | 11 | 6:00 | Highland Park #1 | SA72 |
| Wed - 6/18 | Sherwood - Duppenthaler | 9 | Sunset - Strader | 8 | 6:00 | Sherwood MS | SA73 |
| Wed - 6/18 | Tigard - Black | 6 | Westview - Garnett | 11 | 6:30 | Tigard Freshman | SA74 |
| Wed - 6/18 | Westview - Egan | 12 | Beaverton - Starkel | 2 | 6:00 | Five Oaks #1 | SA75 |
| Thurs - 6/19 | Tigard - Green | 14 | Beaverton - Green | 9 | 6:00 | Tigard Freshman | SA36 |
| Fri - 6/20 | Westview - Garnett | 10 | Sunset - Caldwell | 16 | 6:00 | Five Oaks #1 | SA52 |
| Mon - 6/23 | Sherwood - Morales | 4 | Beaverton - Starkel | 3 | 6:00 | Snyder Park | SA76 |
| Mon - 6/23 | Westview - Garnett | 6 | Tigard - Green | 5 | 6:00 | Five Oaks #1 | SA77 |
| Mon - 6/23 | Lincoln | 2 | Sunset - Caldwell | 13 | 6:00 | Pendleton Park | SA78 |
| Mon - 6/23 | Tigard - Black | 2 | Sunset - Strader | 10 | 6:30 | Tigard Freshman | SA79 |
| Mon - 6/23 | Beaverton - Green | 7 | Sherwood - Duppenthaler | 9 | 6:00 | Highland Park #1 | SA80 |
| Wed - 6/25 | Westview - Egan | 12 | Beaverton - Green | 11 | 6:00 | Five Oaks #1 | SA81 |
| Wed - 6/25 | Beaverton - Starkel | 16 | Lincoln | 6 | 6:00 | Highland Park #1 | SA82 |
| Wed - 6/25 | Sunset - Strader | 9 | Westview - Garnett | 1 | 6:00 | Meadow Park #1 | SA83 |
| Wed - 6/25 | Tigard - Green | 11 | Sherwood - Morales | 1 | 6:30 | Tigard Freshman | SA84 |
| Wed - 6/25 | Sunset - Caldwell | 14 | Tigard - Black | 0 | 6:00 | Cedar Park #1 | SA85 |
| Fri - 6/27 | Tigard - Black | 11 | Beaverton - Starkel | 15 | 6:30 | Tigard Freshman | SA86 |
| Fri - 6/27 | Beaverton - Green | 8 | Sherwood - Morales | 10 | 6:00 | Highland Park #1 | SA88 |
| Fri - 6/27 | Westview - Garnett | 4 | Sherwood - Duppenthaler | 15 | 6:00 | Five Oaks #1 | SA89 |
| Fri - 6/27 | Sunset - Caldwell | 16 | Tigard - Green | 1 | 6:00 | Cedar Park #1 | SA90 |
| Sat - 6/28 | Beaverton - Starkel | 4 | Sunset - Caldwell | 15 | 1:00 | Highland Park #1 | SA40 |
| Mon - 6/30 | Beaverton - Green | 10 | Tigard - Green | 9 | 6:00 | Highland Park #1 | SA91 |
| Mon - 6/30 | Westview - Egan | 7 | Sherwood - Duppenthaler | 6 | 6:00 | Five Oaks #1 | SA92 |
| Mon - 6/30 | Lincoln | 6 | Westview - Garnett | 16 | 6:00 | Pendleton Park | SA93 |
| Mon - 6/30 | Tigard - Black | 19 | Sherwood - Morales | 16 | 6:30 | Tigard Freshman | SA94 |
| Mon - 6/30 | Sunset - Caldwell | 7 | Beaverton - Starkel | 3 | 6:00 | Meadow Park #1 | SA95 |
| Wed - 7/2 | Westview - Garnett | 13 | Sherwood - Morales | 8 | 6:00 | Five Oaks #1 | SA96 |
| Wed - 7/2 | Tigard - Black | 1 | Beaverton - Green | 13 | 6:30 | Tigard Freshman | SA97 |
| Wed - 7/2 | Beaverton - Starkel | 8 | Sunset - Strader | 20 | 6:00 | Highland Park #1 | SA98 |
| Wed - 7/ |