West Hills
 Baseball &
 Softball  
 Federation

SN District Tourney

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner






 

 


CLICK HERE to access the District Tournament Rules

District Tournament

Day/Date Home Score Visitor Score Time  Field Game#
Sat - 7/12 Sherwood - Dix 13 Sunset - Riptide 3 9:00 Five Oaks #1 SNT1
Sat - 7/12 Sunset - Rude 10 Sherwood - Grant 9 12:00 Five Oaks #1 SNT2
Sat - 7/12 Sunset - Riptide 12 Sherwood - Grant 6 3:00 Five Oaks #1 SNT3
Sat - 7/12 Sherwood - Dix 12 Sunset - Rude 2 6:00 Five Oaks #1 SNT4
Sun - 7/13 Sunset - Rude 10 Sunset - Riptide 7 3:00 Five Oaks #1 SNT5
Mon - 7/14 Aloha 3 Sherwood - Dix 2 6:00 Five Oaks #1 SNT6
Tues - 7/15 Sherwood - Dix 10 Sunset - Rude 9 6:00 Five Oaks #1 SNT7
Wed - 7/16
Pitching Forfeit
Aloha 0 Sherwood - Dix 1 6:00 Five Oaks #1 SNT8
Thurs - 7/17 Aloha 13 Sherwood - Dix 12   Five Oaks #1 SNT9

Aloha

Game # Date Player Name Innings Pitched
SNT6 714 #49 - Overton-Harris 4
SNT6 714 #2 - Murfin 3
SNT6 714 #7 - Lecheiter 2
SNT8 7/16 #49 - Overton-Harris 2
SNT8 7/16 #7 - Lecheiter 5
SNT9 7/17 #7 - Lecheiter 2
SNT9 7/17 #49 - Overton-Harris 4
SNT9 7/17 #2 - Murfin 1

Sherwood - Dix

Game # Date Player Name Innings Pitched
SNT1 7/12 #9 - Blomquist 2
SNT1 7/12 #15 - Vessey 1
SNT1 7/12 #17 - Muir 3
SNT4 7/12 #9 - Blomquist 3
SNT4 7/12 #15 - Vessey 1
SNT4 7/12 #17 - Muir 2
SNT6 714 #9 - Blomquist 4
SNT6 714 #17 - Muir 4
SNT7 7/15 #15 - Vessey 4
SNT7 7/15 #9 - Blomquist 1
SNT7 7/15 #1 - Dix 1
SNT7 7/15 #17 - Muir 4
SNT8 7/16 #13 - Roberson 2
SNT8 7/16 #16 - Haimoto 2
SNT8 7/16 #1 - Dix 1
SNT9 7/17 #9 - Blomquist 4
SNT9 7/17 #15 - Vessey 1
SNT9 7/17 #17 - Muir 3

Sherwood - Grant

Game # Date Player Name Innings Pitched
MNT2 7/12 #12 - Mckinney 4
MNT2 7/12 #22 - Whiteley 3
SNT3 7/12 #19 - Whiteley 4
SNT3 7/12 #2 - McKinney   3
       

Sunset - Riptide

Game # Date Player Name Innings Pitched
SNT1 7/12 #17 - Clausen 3
SNT1 7/12 #8 - Ocampo 3
SNT3 7/12 #9 - Braccioforte 2
SNT3 7/12 #7 - Gerard 1
SNT3 7/12 #17 - Clausen 3
SNT5 7/13 #24 - Rohlman 1
SNT5 7/13 #8 - Ocampo 2
SNT5 7/13 #7 - Gerard 1
SNT5 7/13 #17 - Clausen 4

Sunset - Rude

Game # Date Player Name Innings Pitched
MNT2 7/12 #12 - Callahan 4
MNT2 7/12 #22 - Pryor 3
SNT4 7/12 #5 - Rude 4
SNT4 7/12 #9 - Heath 1
SNT5 7/13 #12 - Callahan 2
SNT5 7/13 #22 - Pryor 4
SNT5 7/13 #5 - Rude 1
SNT7 7/15 #12 - Callahan 4
SNT7 7/15 #5 - Rude 2
SNT7 7/15 #22 - Pryor 3

Hit Counter

Web Admin: Chris Luken