West Hills
 Baseball &
 Softball  
 Federation

Senior National Pitching

Home Contacts News
Schedules Scorecard Umpires
Fields Links Coaches Corner





 

 


Team Name:

Aloha Sherwood - Dix Sunset - Riptide
Beaverton Sherwood - Grant Sunset - Rude
Lincoln Sherwood - Haskett Westview

Aloha

Game # Date Player Name Innings Pitched
SN3 5/13 #2 - Murfin 2
SN3 5/13 #3 - Sheehan 2
SN3 5/13 #35 - Weiker 1
SN10 5/20 #7 - Lechleiter 4
SN10 5/20 #2 - Murfin 2
SN10 5/20 #3 - Sheehan 1
SN16 5/22 #4 - Burris 2
SN16 5/22 #3 - Sheehan 2
SN16 5/22 #32 - Sonnen 1
SN31 6/5 #2 - Murfin 2
SN31 6/5 #3 - Sheehan 2
SN31 6/5 #32 - Sonnen 1
SN31 6/5 #7 - Lechleiter 3
SN33 6/10 #3 - Sheehan 2
SN33 6/10 #1 - Ogg 1
SN33 6/10 #4 - Burris 2
SN33 6/10 #2 - Murfin 1
SN22 6/11 #49 - Overton-Harris 2
SN22 6/11 #2 - Murfin 1
SN22 6/11 #3 - Sheehan 2
SN22 6/11 #7 - Lechleiter 4
SN39 6/12 #2 - Murfin 3
SN39 6/12 #4 - Burris 1
SN39 6/12 #19 - Vail 2
SN39 6/12 #26 - Ferguson 1
SN43 6/17 #49 - Overton-Harris 2
SN43 6/17 #35 - Wieker 2
SN43 6/17 #32 - Sonnen 1
SN46 6/19 #2 - Murfin 3
SN46 6/19 #32 - Sonnen 1
SN46 6/19 #7 - Lechleiter 3
SN46 6/19 #35 - Wieker 1
SN46 6/19 #49 - Overton-Harris 1
SN28 6/20 #49 - Overton-Harris 4
SN28 6/20 #2 - Murfin 2
SN28 6/20 #7 - Lechleiter 2
SN52 6/24 #7 - Lechleiter 2
SN52 6/24 #32 - Sonnen 2
SN52 6/24 #35 - Wieker 1
SN52 6/24 #49 - Overton-Harris 2
SN52 6/24 #4 - Burris 1
SN7 6/29 #49 - Overton-Harris 2
SN7 6/29 #7 - Lechleiter 1
SN7 6/29 #2 - Murfin 2
SN7 6/29 #4 - Burris 1
SN58 7/1 #49 - Overton-Harris 2
SN58 7/1 #2 - Murfin 3
SN58 7/1 #7 - Lechleiter 2
SN58 7/1 #35 - Wieker 1
SN64 7/2 #49 - Overton-Harris 3
SN64 7/2 #2 - Murfin 2
SN67 7/8 #33 - Doherty 3
SN67 7/8 #32 - Sonnen 1
SN67 7/8 #3 - Sheehan 1
SN69 7/10 #32 - Sonnen 2
SN69 7/10 #49 - Overton-Harris 1
SN69 7/10 #33 - Doherty 1
SN69 7/10 #7 - Lechleiter 1

Beaverton

Game # Date Player Name Innings Pitched
SN3 5/13 #32 - DeMucci 3
SN3 5/13 #7 - Millis 1
SN8 5/15 #32 - DeMucci 2
SN8 5/15 #43 - Harmon 3
SN13 5/22 #40 - Cory 2
SN13 5/22 #32 - DeMucci 1
SN13 5/22 #7 - Millis 1
SN20 5/27 #7 - Millis 3
SN20 5/27 #50 - Jacob 2
SN34 6/10 #7 - Millis 3
SN34 6/10 #32 - DeMucci 2
SN34 6/10 #85 - Lothyan 2
SN21 6/11 #43 - Harmon 2
SN21 6/11 #50 - Jacob 2
SN21 6/11 #7 - Millis 1
SN21 6/11 #32 - DeMucci 1
SN39 6/12 #32 - DeMucci 3
SN39 6/12 #50 - Jacob 2
SN44 6/16 #32 - DeMucci 2
SN44 6/16 #43 - Harmon 3
SN47 6/19 #7 - Millis 2
SN47 6/19 #43 - Harmon 2
SN47 6/19 #50 - Jacob 2
SN11 6/21 #85 - Lothyan 4
SN11 6/21 #50 - Jacob 2
SN49 6/24 #43 - Harmon 2
SN49 6/24 #7 - Millis 2
SN49 6/24 #50 - Jacob 2
SN49 6/24 #32 - DeMucci 1
SN56 6/26 #50 - Jacob 2
SN56 6/26 #7 - Millis 2
SN56 6/26 #43 - Harmon 2
SN56 6/26 #79 - Johnson 1
SN57 7/1 #79 - Johnson 2
SN57 7/1 #72 - Martin 1
SN57 7/1 #1 - Dimicelli 1
SN57 7/1 #40 - Meenan 1
SN57 7/1 #16 - Lum 1
SN57 7/1 #50 - Jacob 1
SN63 7/3 #43 - Harmon 4
SN63 7/3 #32 - DeMucci 4
SN70 7/10 #32 - DeMucci 4
SN70 7/10 #50 - Jacob 2

Lincoln

Game # Date Player Name Innings Pitched
SN2 5/13 #10 - Welsh 3
SN2 5/13 #1 - Gedrose 2
SN12 5/20 #2 - Bellman 4
SN12 5/20 #1 - Gedrose 1
SN15 5/22 #10 - Welsh 3
SN15 5/22 #1 - Gedrose 3
SN17 5/27 #10 - Welsh 3
SN17 5/27 #1 - Gedrose 2
SN31 6/5 #1 - Gedrose 4
SN31 6/5 #9 - Dooney 4
SN34 6/10 #10 - Welsh 2
SN34 6/10 #13 - Barton 3
SN34 6/10 #2 - Bellman 2
SN38 6/12 #1 - Gedrose 2
SN38 6/12 #9 - Dooney 2
SN24 6/16 #13 - Barton 2
SN24 6/16 #5 - Meyer 2
SN24 6/16 #10 - Welsh 2
SN24 6/16 #2 - Bellman 1
SN48 6/19 #1 - Gedrose 3
SN48 6/19 #9 - Dooney 4
SN51 6/24 #13 - Barton 2
SN51 6/24 #10 - Welsh 3
SN51 6/24 #2 - Bellman 1
SN25 6/25 #1 - Gedrose 2
SN25 6/25 #9 - Dooney 3
SN53 6/26 #5 - Meyer 3
SN53 6/26 #2 - Bellman 2
SN53 6/26 #10 - Welsh 1
SN53 6/26 #9 - Dooney 1
SN60 7/1 #13 - Barton 2
SN60 7/1 #2 - Bellman 3
SN60 7/1 #5 - Meyer 1
SN60 7/1 #9 - Dooney 2
SN61 7/3 #9 - Dooney 3
SN61 7/3 #10 - Welsh 2
SN67 7/8 #2 - Bellman 4
SN67 7/8 #9 - Dooney 1
SN70 7/10 #5 - Meyer 3
SN70 7/10 #9 - Dooney 2
SN70 7/10 #10 - Welsh 1

Sherwood - Dix

Game # Date Player Name Innings Pitched
SN2 5/13 #15 - Vessey 2
SN2 5/13 #3 - Kern 1
SN2 5/13 #16 - Haimoto 1
SN2 5/13 #9 - Blomquist 1
SN5 5/15 #17 - Muir 3
SN5 5/15 #15 - Vessey 1
SN5 5/15 #3 - Kern 1
SN5 5/15 #16 - Haimoto 1
SN5 5/15 #9 - Blomquist 2
SN14 5/22 #9 - Blomquist 2
SN14 5/22 #15 - Vessey 2
SN14 5/22 #3 - Kern 1
SN14 5/22 #16 - Haimoto 1
SN14 5/22 #17 - Muir 1
SN20 5/27 #13 - Roberson 1
SN20 5/27 #15 - Vessey 2
SN20 5/27 #1 - Dix 2
SN29 6/5 #17 - Muir 3
SN29 6/5 #1 - Dix 2
SN29 6/5 #9 - Blomquist 2
SN29 6/5 #15 - Vessey 1
SN36 6/10 #15 - Vessey 4
SN36 6/10 #3 - Kern 1
SN36 6/10 #13 - Roberson 2
SN36 6/10 #16 - Haimoto 1
SN36 6/10 #17 - Muir 1
SN38 6/12 #15 - Vessey 2
SN38 6/12 #1 - Dix 2
SN38 6/12 #9 - Blomquist 1
SN41 6/17 #15 - Vessey 3
SN41 6/17 #9 - Blomquist 3
SN28 6/20 #9 - Blomquist 4
SN28 6/20 #1 - Dix 2
SN28 6/20 #17 - Muir 3
SN50 6/24 #13 - Roberson 1
SN50 6/24 #11 - Heicksen 1
SN50 6/24 #3 - Kern 1
SN50 6/24 #16 - Haimoto 1
SN50 6/24 #7 - Henderson 1
SN23 6/25 #9 - Blomquist 3
SN23 6/25 #1 - Dix 2
SN23 6/25 #17 - Muir 2
SN56 6/26 #13 - Roberson 1
SN56 6/26 #1 - Dix 1
SN56 6/26 #11 - Heicksen 1
SN56 6/26 #15 - Vessey 2
SN56 6/26 #16 - Haimoto 1
SN56 6/26 #3 - Kern 2
SN56 6/26 #9 - Blomquist 1
SN59 7/1 #15 - Vessey 3
SN59 7/1 #3 - Kern 1
SN59 7/1 #9 - Blomquist 1
SN59 7/1 #13 - Roberson 3
SN64 7/2 #16 - Haimoto 2
SN64 7/2 #13 - Roberson 2
SN64 7/2 #11 - Heicksen 2
SN64 7/2 #7 - Henderson 1
SN64 7/2 #18 - Schieman 1
SN65 7/8 #9 - Blomquist 3
SN65 7/8 #17 - Muir 4
SN72 7/10 #15 - Vessey 3
SN72 7/10 #1 - Dix 2
SN72 7/10 #13 - Roberson 2
SN72 7/10 #9 - Blomquist 3

Sherwood - Grant

<
Game # Date Player Name Innings Pitched
SN1 5/13 #15 - McDermott 3
SN1 5/13 #2 - McKinney 3
SN8 5/15 #19 - Whitely 3
SN8 5/15 #20 - McLaughlin 2
SN10 5/20 #19 - Whitely 4
SN10 5/20 #20 - McLaughlin 3
SN10 5/20 #15 - McDermott 1
SN17 5/27 #2 - McKinney 2
SN17 5/27 #19 - Whitely 2
SN17 5/27 #15 - McDermott 1
SN26 6/4 #19 - Whitely 4
SN26 6/4 #20 - McLaughlin 1
SN35 6/10 #2 - McKinney 4
SN35 6/10 #19 - Whitely 2
SN35 6/10 #20 - McLaughlin 1
SN37 6/12 #19 - Whitely 3
SN37 6/12 #20 - McLaughlin 3
SN37 6/12 #2 - McKinney 2
SN44 6/16 #5 - Dessert 2
SN44 6/16 #7 - Heinz 1